IP zones
Pickup area: IP32 / IP33 (Bury St Edmunds)
| Destination | Sedan (1–4 passengers) |
|---|---|
| CM24 Stansted Airport | £110.00 |
| TW6 Heathrow Airport | £185.00 |
| LU2 Luton Airport | £150.00 |
| RH6 Gatwick Airport | £200.00 |
| CB8 Newmarket | £50.00 |
| CB9 Haverhill | £60.00 |
| CO10 Sudbury | £60.00 |
| IP22 Diss | £70.00 |
| IP23 Eye | £70.00 |
| E16 London City Airport | £180.00 |
| B26 Birmingham Airport | £270.00 |
| DE74 East Midlands Airport | £260.00 |
| M90 Manchester Airport | £400.00 |
| NR6 Norwich | £130.00 |
Pickup area: IP24 (Thetford)
| Destination | Sedan (1–4 passengers) |
|---|---|
| TW6 Heathrow Airport | £210.00 |
| RH6 Gatwick Airport | £220.00 |
| CM24 Stansted Airport | £140.00 |
| LU2 Luton Airport | £160.00 |
| SS2 Southend Airport | £210.00 |
| E16 London City Airport | £190.00 |
| B26 Birmingham Airport | £300.00 |
| DE74 East Midlands Airport | £300.00 |
| M90 Manchester Airport | £430.00 |
| NR6 Norwich | £150.00 |
Pickup area: IP22 / IP23 (Diss / Eye)
| Destination | Sedan (1–4 passengers) |
|---|---|
| TW6 Heathrow Airport | £240.00 |
| RH6 Gatwick Airport | £240.00 |
| CM24 Stansted Airport | £146.00 |
| LU2 Luton Airport | £180.00 |
| CB1, CB2, CB21, CB24, CB3, CB4, CB5, CB9 Cambridge / Haverhill | £150.00 |
| SS2 Southend Airport | £200.00 |
| E16 London City Airport | £180.00 |
| B26 Birmingham Airport | £280.00 |
| DE74 East Midlands Airport | £290.00 |
| M90 Manchester Airport | £430.00 |
| NR6 Norwich | £160.00 |
Pickup area: IP1 – IP6 (Ipswich)
| Destination | Sedan (1–4 passengers) |
|---|---|
| RH6 / TW6 Gatwick / Heathrow | £230.00 |
| LU2 Luton Airport | £240.00 |
| E16 London City Airport | £220.00 |
| CM24 Stansted Airport | £170.00 |
| NR6 Norwich | £170.00 |
| SS2 Southend Airport | £180.00 |
| DE74 East Midlands Airport | £320.00 |
| B26 Birmingham Airport | £350.00 |
| M90 Manchester Airport | £450.00 |
CB zones
Pickup area: CB1 – CB5 (Cambridge)
| Destination | Sedan (1–4 passengers) |
|---|---|
| CM24 Stansted Airport | £85.00 |
| TW6 Heathrow Airport | £145.00 |
| LU2 Luton Airport | £100.00 |
| IP32 / IP33 Bury St Edmunds | £80.00 |
| E16 London City Airport | £160.00 |
Pickup area: CB1 / CB2 / CB24 / CB3 / CB4 / CB5 (Cambridge)
| Destination | Sedan (1–4 passengers) |
|---|---|
| NR6 Norwich | £190.00 |
| B26 Birmingham Airport | £240.00 |
| DE74 East Midlands Airport | £250.00 |
| M90 Manchester Airport | £370.00 |
CO zones
Pickup area: CO1 – CO4 (Colchester)
| Destination | Sedan (1–4 passengers) |
|---|---|
| CM24 Stansted Airport | £140.00 |
| TW6 Heathrow Airport | £240.00 |
| RH6 Gatwick Airport | £230.00 |
| E16 London City Airport | £195.00 |
| SS2 Southend Airport | £210.00 |
| LU2 Luton Airport | £260.00 |
| NR6 Norwich | £260.00 |
| B26 Birmingham Airport | £400.00 |
| DE74 East Midlands Airport | £420.00 |
| M90 Manchester Airport | £470.00 |
| CB1, CB10, CB2, CB24, CB3, CB4, CB5, CB9 Cambridge / Haverhill | £220.00 |
NR zones
Pickup area: NR15 – NR18 (South Norfolk)
| Destination | Sedan (1–4 passengers) |
|---|---|
| TW6 Heathrow Airport | £320.00 |
| RH6 Gatwick Airport | £320.00 |
| CM24 Stansted Airport | £215.00 |
| LU2 Luton Airport | £240.00 |
| E16 London City Airport | £280.00 |
| SS2 Southend Airport | £290.00 |
| B26 Birmingham Airport | £360.00 |
| DE74 East Midlands Airport | £370.00 |
| M90 Manchester Airport | £450.00 |
Pickup area: NR6 (Norwich)
| Destination | Sedan (1–4 passengers) |
|---|---|
| IP24 Thetford | £150.00 |
| IP32 / IP33 Bury St Edmunds | £150.00 |
| IP22 / IP23 Diss / Eye | £160.00 |
| CB1, CB2, CB24, CB3, CB4, CB5 Cambridge | £240.00 |
| CO1 – CO4 Colchester | £260.00 |
